TRADITIONAL FINANCES
The data contained on this site is intended to support the District鈥檚 commitment to be transparent with its community and taxpayers, insuring our stakeholders are provided with trustworthy financial data. Traditional Finances is one of five stars in the Texas Comptroller of Public Accounts' Transparency Stars program.
For questions regarding any of the reports listed or to obtain a complete copy of the District's Comprehensive Annual Financial Report or the Official Budget Book, please contact the Finance Department at (682) 867-7243 or Norberto Rivas, Chief Financial Officer.
Financial Summary
2024-2025
Revenues and Expenditures
Source: Annual Comprehensive Financial Report
| Revenues | Amount (in Dollars) | Per Student (in Dollars) |
|---|---|---|
| Property Taxes | 414,207,775 | 7,766 |
| Other Local and Intermediate Sources | 46,161,544 | 865 |
| Total State Revenue | 297,472,428 | 5,577 |
| Total Federal Revenues | 89,797,740 | 1,684 |
| Other Sources | 396,737,956 | 7,438 |
| Total Revenues: | 1,244,377,443 | 23,330 |
| Expenditures | Amount (in Dollars) | Per Student (in Dollars) |
|---|---|---|
| Instruction | 416,041,643 | 7,800 |
| Instructional resources and media services | 8,404,499 | 158 |
| Curriculum and instructional staff development | 13,773,193 | 258 |
| Instructional leadership | 16,580,926 | 311 |
| School leadership | 36,175,320 | 678 |
| Guidance and counseling services | 35,617,090 | 668 |
| Social work services | 4,324,055 | 81 |
| Health services | 8,444,613 | 158 |
| Student (pupil) transportation | 22,499,283 | 422 |
| Food services | 38,523,179 | 722 |
| Extracurricular activities | 18,343,373 | 344 |
| General administration | 18,447,462 | 346 |
| Facilities maintenance and operations | 67,278,611 | 1,261 |
| Security and monitoring services | 35,279,251 | 661 |
| Data processing services | 16,245,500 | 305 |
| Community services | 3,641,847 | 68 |
| Debt service | 100,610,649 | 1,886 |
| Capital Outlay | 166,544,086 | 3,122 |
| Intergovernmental charges | 6,236,489 | 117 |
| Other Uses | 260,934,426 | 4,892 |
| Total Expenditures: | 1,293,945,495 | 24,259 |
Includes: General Fund, Child Nutrition, Debt Service Fund, Special Revenue and Capital Projects
糖心Vlog does not receive sales tax revenue.
2026-2027 Adopted Budget
Revenues and Expenditures
Source: 2026-2027 Adopted Budget.
| Revenues and Other Sources | Amount (in Dollars) | Per Student (in Dollars) |
|---|---|---|
| Local and Intermediate Sources | 486,373,500 | 9,887 |
| Total State Revenue | 285,408,818 | 5,802 |
| Total Federal Revenues | 38,180,687 | 776 |
| Other Sources | 0 | - |
| Total Revenues: | 809,963,005 | 16,465 |
| Expenditures and Other Uses | Amount (in Dollars) | Per Student (in Dollars) |
|---|---|---|
| Instruction | 382,034,170 | 7,766 |
| Instructional resources and media services | 7,415,958 | 151 |
| Curriculum and instructional staff development | 7,439,695 | 151 |
| Instructional administration | 13,283,139 | 270 |
| School administration | 36,770,223 | 747 |
| Guidance and counseling services | 32,823,112 | 667 |
| Attendance and Social work services | 2,659,395 | 54 |
| Health services | 8,540,935 | 174 |
| Student (pupil) transportation | 18,656,838 | 379 |
| Food services | 36,733,965 | 747 |
| Extracurricular activities | 13,761,726 | 280 |
| General administration | 23,706,531 | 482 |
| Facilities maintenance and operations | 70,989,383 | 1,443 |
| Security and monitoring services | 18,473,351 | 376 |
| Data processing services | 15,860,461 | 322 |
| Community services | 765,915 | 16 |
| Debt service | 147,302,597 | 2,994 |
| Facilities acquisition and construction | 220,377,963 | 4,480 |
| Contracted Instructional Services (Ch. 49 Recapture) | 5,579,366 | 113 |
| Student Tuition Non-public Schools | 29,100 | 1 |
| Intergovernmental charges | 2,362,680 | 48 |
| Other Uses | 0 | - |
| Total Expenditures: | 1,065,566,503 | 21,661 |
Includes: General Operating Fund, Child Nutrition Fund, Debt Service Fund, Capital Projects Fund, and Local Construction Fund
Revenue and Expenditures Per Student
Source: Annual Comprehensive Financial Reports
Property Values
July Certified in Billions
Awards & Recognitions

糖心Vlog has earned the Transparency Star Award in the area of Traditional Finances. The Texas Comptroller of Public Accounts' Transparency Stars program recognizes local governments for going above and beyond in their transparency efforts.听
Learn more about the聽Texas Comptroller of Public Accounts' Transparency Stars program聽
糖心Vlog has received the Meritorious Budget Award for the district鈥檚 2025-2026 Official Budget Book from the . This award reflects the excellence in the preparation and issuance of the budget for the Fiscal Year 2025-2026. 糖心Vlog Award Certificate.听

糖心Vlog has earned the Transparency Star Award in the area of Debt Obligations.聽The Texas Comptroller of Public Accounts' Transparency Stars program recognizes local governments for exemplary efforts in creating financial transparency around public services and spending decisions.
Learn more about the聽Texas Comptroller of Public Accounts' Transparency Stars program聽
糖心Vlog has received the Certificate of Excellence in Financial Reporting for the district鈥檚聽Annual Comprehensive Financial Report (ACFR) for the fiscal year ending in June 30, 2025. This award reflects commitment to transparency and high-quality financial reporting.
Learn more about the ASBO Certificate of Excellence in Financial Reporting program
Debt Obligation



